FOM License Types
| Features | Free License# | Basic License | Standard License | Enterprise License |
| Dedicated server at customer site* | Y | Y | Y | |
| Instrument scheduler | Y | Y | Y | Y |
| User management | Y | Y | Y | Y |
| Comsumable sales and inventory management | Y | Y | Y | Y |
| Instrument configuration | Y | Y | Y | Y |
| Email to users | Y | Y | Y | Y |
| Page side advertisements | Y | |||
| Billing | Y | Y | Y | |
| User's report | Y | Y | Y | |
| Supervisor's report | Y | Y | Y | |
| Statistic reports | quote | quote | limited** | limited** |
| Instrument access hardware control | Y | Y | ||
| Magnetic card login | Y | Y | ||
| User financial account validation | Y | Y | Y | |
| Support multiple facilities | Y | |||
| Centralized NetID login | Y | |||
| Initial license | $0 | quote | quote | quote |
| Customization, installation, and training | quote† | quote† | quote† | quote† |
| Annual license renewal and maintenance from 2nd year | $0 | quote‡ | quote‡ | quote‡ |
Note:
# FOM Networks has the right to terminate the free online services at any time.
* FOM needs Java/JSP environment and Microsoft database server, which is not included.
**Standard reports are provided. If a customer requires special type of reports, additional charge may apply.
† Charge depends on actual time spent. FOM provides detailed installation manual so customer may choose self-installation.
‡Maintenance plan covers 12 hr limited technical support. If additional technical support hours are needed, additional charge will apply.
| Have questions? | Click here to send us email. |
